Dividend aristocrat stocks and their 6A data ratings. A Dividend Aristocrat is a stock in the S&P 500 that has paid and increased its dividend for at least 25 years in a row. F Score: Piotroski F-score. Z Score: Altman Z-score. Prices are intraday prices and may be delayed by 30 minutes.
Company | Ticker symbol | Sector | Price | Daily % Change | PE Ratio | 52W High Drop % | F Score | Z Score |
---|---|---|---|---|---|---|---|---|
3M | MMM | Industrials | 115.21 | 1.42% | 11.35 | 31.93% | 5 | 4.22 |
A.O. Smith | AOS | Industrials | 59.65 | 1.38% | 18.89 | 22.84% | 4 | 7.02 |
Abbott Laboratories | ABT | Health Care | 111.05 | -0.01% | 28.21 | 15.19% | 8 | 4.98 |
AbbVie | ABBV | Health Care | 147.44 | 0.01% | 19.59 | 16.18% | 8 | 2.22 |
AFLAC | AFL | Financials | 73.17 | 0.29% | 9.33 | 1.15% | 5 | 0 |
Air Products & Chemicals | APD | Materials | 313.59 | -0.97% | 31.1 | 4.56% | 7 | 4.89 |
Albemarle Corporation | ALB | Materials | 281.65 | 0.81% | 21.36 | 15.81% | 6 | 4.01 |
Amcor | AMCR | Materials | 11.97 | 1.18% | 21.66 | 12.05% | 5 | 2.07 |
Archer-Daniels-Midland Co | ADM | Consumer Staples | 85.41 | 0.58% | 11.04 | 13.62% | 7 | 3.68 |
Atmos Energy Corp | ATO | Utilities | 115.75 | 0.25% | 20.65 | 5.86% | 5 | 1.28 |
Automatic Data Processing | ADP | Information Technology | 223.69 | -0.77% | 29.62 | 18.63% | 6 | 2.72 |
Becton Dickinson & Co | BDX | Health Care | 250.77 | 0.67% | 46.69 | 9.56% | 5 | 2.45 |
Brown & Brown Inc. | BRO | Financials | 57.54 | -1.46% | 26 | 22.24% | 5 | 2.03 |
Brown–Forman (class B) | BF.B | Consumer Staples | 66.73 | -0.67% | 36.09 | 14.61% | 6 | 7.59 |
Cardinal Health Inc | CAH | Health Care | 78.5 | 0.87% | #N/A | 3.76% | 5 | 4.55 |
Caterpillar Inc | CAT | Industrials | 264.22 | 0.78% | 19.16 | 0.01% | 6 | 3.15 |
Chevron Corp | CVX | Energy | 183.24 | -2.36% | 10.31 | 3.40% | 8 | 4.66 |
Chubb Limited | CB | Financials | 229.36 | -0.77% | 15.93 | 0.87% | 5 | 0 |
Church & Dwight Co. Inc. | CHD | Consumer Staples | 79.64 | -1.99% | 26.68 | 24.35% | ||
Cincinnati Financial Corp | CINF | Financials | 105.54 | -0.24% | #N/A | 26.31% | 4 | 0 |
Cintas Corp | CTAS | Industrials | 437.98 | -0.71% | 35.64 | 6.86% | 7 | 8.69 |
Clorox | CLX | Consumer Staples | 139.51 | -1.67% | 42.53 | 17.53% | 7 | 3.49 |
Coca-Cola Co | KO | Consumer Staples | 60.62 | -0.39% | 26.56 | 9.79% | 6 | 4.36 |
Colgate-Palmolive | CL | Consumer Staples | 71.03 | -5.98% | 31.09 | 15.25% | 5 | 6.33 |
Consolidated Edison Inc | ED | Utilities | 94.96 | 0.11% | 19.94 | 7.09% | 6 | 1.04 |
Dover Corp | DOV | Industrials | 143.54 | 0.01% | 17.8 | 16.26% | 5 | 4.37 |
Ecolab Inc | ECL | Materials | 151.66 | -0.16% | 38.64 | 21.59% | 6 | 3.46 |
Emerson Electric | EMR | Industrials | 90.43 | -0.20% | 16.69 | 9.57% | 5 | 2.6 |
Essex Property Trust | ESS | Real Estate | 219.94 | 1.10% | 39.81 | 39.47% | 7 | 1.39 |
Expeditors International of Washington | EXPD | Industrials | 109.46 | 1.16% | 11.44 | 6.42% | 5 | 7.14 |
Exxon Mobil Corp | XOM | Energy | 117.56 | -0.17% | 9.54 | 0.19% | 9 | 4.9 |
Federal Realty Investment Trust | FRT | Real Estate | 110.8 | 0.65% | 23.59 | 13.53% | 7 | 1.16 |
Franklin Resources Inc | BEN | Financials | 30.23 | -0.26% | 11.96 | 8.48% | 5 | 1.72 |
General Dynamics | GD | Industrials | 228.94 | 0.38% | 18.74 | 10.87% | 6 | 3.38 |
Genuine Parts Company | GPC | Consumer Discretionary | 166.6 | -0.85% | 20.01 | 11.26% | 7 | 3.28 |
Hormel Foods Corp | HRL | Consumer Staples | 44.72 | -0.07% | 24.54 | 18.85% | 5 | 4.85 |
Illinois Tool Works | ITW | Industrials | 229.29 | 0.35% | 26.11 | 7.17% | 4 | 7.24 |
IBM | IBM | Information Technology | 134.61 | 0.13% | 66.2 | 12.14% | 6 | 2.86 |
Johnson & Johnson | JNJ | Health Care | 168.33 | -0.30% | 25.01 | 9.83% | 7 | 4.72 |
Kimberly-Clark | KMB | Consumer Staples | 128.9 | -1.05% | 22.51 | 10.81% | 5 | 3.53 |
Linde plc | LIN | Materials | 326.1 | -1.02% | 43.14 | 6.19% | 7 | 3.29 |
Lowe's | LOW | Consumer Discretionary | 202.08 | 0.12% | 19.69 | 16.05% | 7 | 4 |
McCormick & Company | MKC | Consumer Staples | 74.18 | 0.93% | 29.32 | 30.90% | 5 | 2.5 |
McDonald's Corp | MCD | Consumer Discretionary | 274.61 | -0.01% | 34.59 | 2.51% | 7 | 4.86 |
Medtronic plc | MDT | Health Care | 81.96 | 0.16% | 25.52 | 28.30% | 8 | 3 |
NextEra Energy | NEE | Utilities | 75.94 | -0.62% | 36.23 | 16.87% | 4 | 1.14 |
Nucor Corp | NUE | Materials | 171.13 | 0.74% | 5.32 | 8.92% | 8 | 5.54 |
Pentair | PNR | Industrials | 50.77 | 0.32% | 15.76 | 21.87% | ||
PepsiCo | PEP | Consumer Staples | 169.27 | -0.56% | 24.22 | 9.40% | ||
PPG Industries | PPG | Materials | 128.38 | 0.51% | 29.64 | 19.34% | ||
Procter & Gamble | PG | Consumer Staples | 140.01 | -0.81% | 24.59 | 15.14% | ||
Realty Income | O | Real Estate | 68.25 | 0.38% | 63.9 | 9.48% | ||
Roper Technologies | ROP | Industrials | 441.71 | -0.63% | 16.21 | 9.53% | ||
S&P Global Inc | SPGI | Financials | 367.64 | 0.27% | 30.85 | 13.20% | ||
Sherwin-Williams | SHW | Materials | 228.24 | 1.34% | 29.47 | 22.83% | ||
Stanley Black & Decker | SWK | Industrials | 84.99 | 0.56% | 9.34 | 52.19% | ||
Sysco Corp | SYY | Consumer Staples | 77.97 | -0.43% | 27.55 | 14.81% | ||
T Rowe Price Group Inc | TROW | Financials | 113.03 | -1.35% | 16.95 | 28.36% | 6 | 9.44 |
Target Corp | TGT | Consumer Discretionary | 169.08 | 1.22% | 23.07 | 33.66% | 5 | 3.48 |
VF Corporation | VFC | Consumer Discretionary | 29.99 | 0.23% | 27.88 | 55.21% | 6 | 2.03 |
W. W. Grainger | GWW | Industrials | 571.24 | 1.15% | 20.29 | 6.67% | 7 | 8.79 |
Walgreens Boots Alliance | WBA | Consumer Staples | 37.15 | 1.78% | #N/A | 27.11% | 7 | 2.43 |
Walmart Inc. | WMT | Consumer Staples | 142.91 | 0.49% | 44.17 | 11.11% | 7 | 4.39 |
West Pharmaceutical Services Inc | WST | Health Care | 271.26 | 0.43% | 32.85 | 36.02% | 6 | 14.2 |
Have any questions or suggestions? Please contact us using our Online Ticket System.
Are you interested in making contributions to our platform? Join in our W3Data Creator Team.
Disclaimer: Megapro provides data solely for educational or informational purposes. All investment strategies and investments involve the risk of loss. Nothing contained in this website should be construed as investment advice. Any reference to an investment’s past or potential performance is not, and should not be construed as, a recommendation or as a guarantee of any specific outcome or profit. Any decisions or actions based on the information presented here are done at your own risk and discretion.